NAVA VENTURE ADVISORY SERVICES LLP is a Limited Liability Partnership Firm having LLPIN AAD-7160 is 11 years , 5 month & 4 days old Indian LLP which is incorporated on 07 Apr 2015. It is registered at ROC Delhi. Its total obligation of contribution is Rs 59,895,138.
As per the MCA records, it is involved in Business Services . The Designated Partners of NAVA VENTURE ADVISORY SERVICES LLP are Partners Popuri Venkata nrisimha Ravi kumar and Raj Rani. Current status of NAVA VENTURE ADVISORY SERVICES LLP is - Active.
NAVA VENTURE ADVISORY SERVICES LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-09-10. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2025-05-22.
Users may contact NAVA VENTURE ADVISORY SERVICES LLP on its email address - [email protected] and the Registered office address of NAVA VENTURE ADVISORY SERVICES LLP is D-815, First Floor, New Friends Colony, New Delhi, Delhi, India-110025.
as on 11/09/2026
| LLP | AAD-7160 |
|---|---|
| Company Status | Active |
| Date of Incorporation | 04/07/2015 |
| RoC | ROC Delhi |
| Company Age | 11 years & 160 days |
| Total Obligation Of Contribution | ₹ 5,98,95,138.00 |
| Date Of Incorporation | 07-04-2015 |
| Date of Last Annual General Meeting | 2025-05-22 |
| Date of Latest Balance Sheet | 2024-09-10 |
| Email ID | [email protected] |
|---|---|
| Address | ) D-815, First Floor, New Friends Colony New Delhi Delhi India 110025 |
| Website | kidology.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 02590813 | 07 Apr 2015 | Director | 11 years | |
| 06821890 | 31 Jan 2021 | Director | 11 years | |
| 01535503 | 31 Jan 2021 | Director | 11 years | |
| 03422722 | 17 Feb 2023 | Director | 11 years | |
| 10425145 | 14 Dec 2023 | Director | 11 years | |
| 06936075 | 29 Jun 2022 | Director | 11 years | |
| 05101579 | 31 Jan 2021 | Director | 11 years | |
| 07919904 | 31 Jan 2021 | Director | 11 years | |
| 01859842 | 02 May 2024 | Director | 11 years | |
| 02677350 | 31 Jan 2021 | Director | 11 years | |
| 10629838 | 31 Jan 2021 | Director | 11 years | |
| 08139346 | 31 Jan 2021 | Director | 11 years | |
| 00747454 | 20 Feb 2023 | Director | 11 years | |
| 02035633 | 31 Jan 2021 | Director | 11 years | |
| 08205729 | 17 Feb 2025 | Director | 11 years | |
| 03523381 | 31 Jan 2021 | Director | 11 years | |
| 06806235 | 31 Jan 2021 | Director | 11 years | |
| 05130657 | 31 Jan 2021 | Director | 11 years | |
| 08795606 | 31 Jan 2021 | Director | 11 years | |
| 07355287 | 31 Jan 2021 | Director | 11 years | |
| 05325786 | 23 Sep 2024 | Director | 11 years | |
| 08469992 | 13 Dec 2024 | Director | 11 years | |
| 00028677 | 08 May 2024 | Director | 11 years | |
| 07673289 | 31 Jan 2021 | Director | 11 years | |
| 07279549 | 31 Jan 2021 | Director | 11 years | |
| 07969157 | 31 Jan 2021 | Director | 11 years | |
| 03262448 | 31 Jan 2021 | Director | 11 years | |
| 08261005 | 31 Jan 2021 | Director | 11 years | |
| 10734919 | 11 Sep 2024 | Director | 11 years | |
| 07519430 | 31 Jan 2021 | Director | 11 years | |
| 07454313 | 31 Jan 2021 | Director | 11 years | |
| 08081778 | 31 Jan 2021 | Director | 11 years | |
| 01551462 | 16 Aug 2023 | Director | 11 years | |
| 02261321 | 29 Jul 2023 | Director | 11 years | |
| 07588657 | 31 Jan 2021 | Director | 11 years | |
| 02685253 | 31 Jan 2021 | Director | 11 years | |
| 01775577 | 31 Jan 2021 | Director | 11 years | |
| 10322022 | 18 Dec 2023 | Director | 11 years | |
| 07123092 | 31 Jan 2021 | Director | 11 years | |
| 08004210 | 31 Jan 2021 | Director | 11 years | |
| 05325428 | 31 Jan 2021 | Director | 11 years | |
| 02688429 | 31 Jan 2021 | Director | 11 years | |
| 06836846 | 31 Jan 2021 | Director | 11 years | |
| 01828254 | 23 Mar 2023 | Director | 11 years | |
| 05182724 | 31 Jan 2021 | Director | 11 years | |
| 10634821 | 11 Jul 2024 | Director | 11 years | |
| 10629839 | 31 Jan 2021 | Director | 11 years | |
| 00087449 | 28 Jul 2023 | Director | 11 years | |
| 08699095 | 31 Jan 2021 | Director | 11 years | |
| 05254770 | 31 Jan 2021 | Director | 11 years | |
| 09669691 | 08 May 2023 | Director | 11 years | |
| 01927282 | 30 Nov 2023 | Director | 11 years | |
| 10457585 | 31 Jan 2021 | Director | 11 years | |
| 06606111 | 31 Jan 2021 | Director | 11 years | |
| 00011959 | 31 Jan 2021 | Director | 11 years | |
| 01315227 | 31 Jan 2021 | Director | 11 years | |
| 00806070 | 10 Apr 2023 | Director | 11 years | |
| 06812220 | 27 Feb 2025 | Director | 11 years | |
| 00640898 | 31 Jan 2021 | Director | 11 years | |
| 08519485 | 31 Jan 2021 | Director | 11 years | |
| 08709758 | 24 May 2024 | Director | 11 years | |
| 08786020 | 31 Jan 2021 | Director | 11 years | |
| 05011947 | 31 Jan 2021 | Director | 11 years | |
| 07497334 | 31 Jan 2021 | Director | 11 years | |
| 07511237 | 25 Jul 2024 | Director | 11 years | |
| 09552396 | 22 Sep 2023 | Director | 11 years | |
| 02209132 | 20 Mar 2023 | Director | 11 years | |
| 01634532 | 27 Apr 2023 | Director | 11 years | |
| 08292188 | 31 Jan 2021 | Director | 11 years | |
| 07228736 | 31 Jan 2021 | Director | 11 years | |
| 07985589 | 25 May 2023 | Director | 11 years | |
| 09816660 | 12 Jul 2023 | Director | 11 years | |
| 00208385 | 09 Jan 2024 | Director | 11 years | |
| 09048752 | 31 Jan 2021 | Director | 11 years | |
| 07098737 | 31 Jan 2021 | Director | 11 years | |
| 07974838 | 28 Mar 2023 | Director | 11 years | |
| 00473511 | 31 Jan 2021 | Director | 11 years | |
| 09129461 | 31 Jan 2021 | Director | 11 years | |
| 07728903 | 14 Jul 2023 | Director | 11 years | |
| 06642832 | 31 Jan 2021 | Director | 11 years | |
| 06633343 | 31 Jan 2021 | Director | 11 years | |
| 07394803 | 22 Apr 2023 | Director | 11 years | |
| 03643328 | 01 Feb 2024 | Director | 11 years | |
| 10521442 | 13 Mar 2024 | Director | 11 years | |
| 07393357 | 31 Jan 2021 | Director | 11 years | |
| 00109767 | 31 Jan 2021 | Director | 11 years | |
| 08778056 | 31 Jan 2021 | Director | 11 years | |
| 07821607 | 18 Nov 2023 | Director | 11 years | |
| 00351117 | 15 Apr 2023 | Director | 11 years | |
| 06712216 | 25 Jul 2023 | Director | 11 years | |
| 07588114 | 31 Jan 2021 | Director | 11 years | |
| 09030504 | 31 Jan 2021 | Director | 11 years | |
| 06548657 | 30 Oct 2023 | Director | 11 years | |
| 03083775 | 31 Jan 2021 | Director | 11 years | |
| 00242693 | 21 Jul 2023 | Director | 11 years | |
| 05128414 | 31 Jan 2021 | Director | 11 years | |
| 07592911 | 31 Jan 2021 | Director | 11 years | |
| 00643908 | 31 Jan 2021 | Director | 11 years | |
| 09307975 | 04 Feb 2024 | Director | 11 years | |
| 00274636 | 03 Apr 2024 | Director | 11 years | |
| 08960167 | 07 Oct 2023 | Director | 11 years | |
| 07535914 | 05 Dec 2019 | Director | 11 years | |
| 07202696 | 05 Dec 2019 | Director | 11 years | |
| 07520712 | 31 Jan 2021 | Director | 11 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 0.00 | 1 | - | ||
| 4,50,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 0.00 | 2 | - | ||
| 2,00,00,000.00 | 1 | Tamil Nadu | ||
| 10,00,000.00 | 1 | Tamil Nadu | ||
| 4,97,00,000.00 | 2 | Delhi | ||
| 10,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 16,37,470.00 | 2 | Telangana | ||
| 1,00,000.00 | 1 | |||
| 2,80,05,100.00 | 2 | Karnataka | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | Telangana | ||
|
Strike Off
|
1,00,000.00 | 2 | Telangana | |
| 1,72,110.00 | 1 | Madhya Pradesh | ||
| 1,38,960.00 | 1 | |||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
|
Amalgamated
|
3,15,080.00 | 2 | Telangana | |
|
Converted to LLP
|
90,000.00 | 2 | Telangana | |
| 2,17,37,500.00 | 2 | Andhra Pradesh | ||
| 13,50,00,000.00 | 2 | Telangana | ||
| 1,00,00,000.00 | 2 | Andhra Pradesh | ||
| 1,25,00,000.00 | 2 | Andhra Pradesh | ||
|
Strike Off
|
1,00,000.00 | 1 | Uttar Pradesh | |
| 1,00,000.00 | 1 | Telangana | ||
| 2,00,000.00 | 1 | Tamil Nadu | ||
| 1,50,000.00 | 1 | Haryana | ||
|
Strike Off
|
10,000.00 | 1 | Karnataka | |
| 5,90,00,000.00 | 2 | Haryana | ||
| 20,00,000.00 | 1 | Punjab | ||
| 18,65,000.00 | 2 | Gujarat | ||
| 19,51,100.00 | 1 | Haryana | ||
| 1,36,50,000.00 | 1 | Kerala | ||
| 50,000.00 | 2 | Telangana | ||
| 6,56,20,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 1 | Uttar Pradesh | ||
| 5,00,000.00 | 2 | Delhi | ||
| 87,38,14,000.00 | 1 | Maharashtra | ||
| 31,18,72,330.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
|
Strike Off
|
1,00,000.00 | 2 | ||
| 6,94,720.00 | 1 | Karnataka | ||
| 0.00 | 2 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 1,01,00,000.00 | 2 | Maharashtra | ||
|
Under Liquidation
|
1,20,00,000.00 | 2 | Maharashtra | |
| 40,45,00,000.00 | 4 | Maharashtra | ||
| 1,18,95,190.00 | 2 | Maharashtra | ||
| 10,06,240.00 | 2 | Delhi | ||
| 49,90,700.00 | 2 | Delhi | ||
|
Strike Off
|
50,00,000.00 | 2 | Tamil Nadu | |
| 5,52,00,800.00 | 2 | Maharashtra | ||
| 71,29,500.00 | 1 | Odisha (Orissa) | ||
| 43,49,400.00 | 1 | Odisha (Orissa) | ||
| 1,96,00,00,200.00 | 1 | Delhi | ||
| 2,81,82,900.00 | 1 | Delhi | ||
| 30,04,99,330.00 | 2 | |||
|
Strike Off
|
1,00,000.00 | 2 | Karnataka | |
| 1,12,760.00 | 1 | Maharashtra | ||
| 27,78,77,700.00 | 1 | Kerala | ||
| 2,25,73,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
49,00,000.00 | 2 | Maharashtra | |
| 4,18,49,04,150.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 99,00,000.00 | 2 | Maharashtra | ||
| 5,75,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
5,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
2,00,000.00 | 1 | Chandigarh | |
| 1,00,000.00 | 2 | Telangana | ||
|
Amalgamated
|
1,33,88,200.00 | 2 | Karnataka | |
| 1,25,91,16,160.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,200.00 | 1 | Delhi | |
| 1,00,000.00 | 1 | Delhi | ||
|
Strike Off
|
1,00,000.00 | 1 | Delhi | |
| 11,00,00,000.00 | 2 | Telangana | ||
|
Strike Off
|
2,55,800.00 | 2 | Telangana | |
| 1,00,000.00 | 2 | Madhya Pradesh | ||
| 1,00,000.00 | 2 | |||
| 1,00,000.00 | 2 | |||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Delhi | ||
| 2,86,95,54,240.00 | 1 | Maharashtra | ||
| 1,58,05,00,000.00 | 1 | Delhi | ||
| 37,00,00,000.00 | 1 | Uttar Pradesh | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 18,48,19,740.00 | 2 | Delhi | ||
| 47,82,59,040.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,22,27,20,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 5,00,000.00 | 2 | Delhi | ||
| 19,00,040.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 0.00 | 1 | - | ||
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
| 0.00 | 1 | - | ||
| 39,16,81,000.00 | 2 | Uttar Pradesh | ||
| 7,99,45,000.00 | 2 | Delhi | ||
|
Strike Off
|
1,00,000.00 | 2 | Haryana | |
|
Strike Off
|
1,00,000.00 | 1 | Karnataka | |
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 7,39,20,300.00 | 2 | Telangana | ||
| 15,99,10,000.00 | 2 | West Bengal | ||
| 3,20,723.00 | 2 | Delhi | ||
| 80,25,300.00 | 2 | Telangana | ||
| 29,25,000.00 | 2 | Telangana | ||
| 75,00,00,000.00 | 2 | Delhi | ||
| 21,56,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 9,10,36,000.00 | 2 | Punjab | ||
| 64,43,39,250.00 | 1 | Maharashtra | ||
| 35,05,00,000.00 | 2 | Maharashtra | ||
| 30,54,55,44,090.00 | 2 | Delhi | ||
| 1,60,00,000.00 | 2 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
NAVA VENTURE ADVISORY SERVICES LLP , bearing LLP Identification Number (LLPIN) AAD-7160 , is a 11 years , 5 months old Limited Liability Partnership incorporated on 31 Jan 2021. The LLP is registered with the Registrar of Companies, ROC Delhi. NAVA VENTURE ADVISORY SERVICES LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 5,98,95,138.00.
LLPIN of NAVA VENTURE ADVISORY SERVICES LLP is AAD-7160.
Address of NAVA VENTURE ADVISORY SERVICES LLP is D-815, FIRST FLOOR, NEW FRIENDS COLONY, NEW DELHI, DELHI, INDIA-110025,.
The company has 242 Designated Partners, they are Ankur Mittal, Mattipalle ., Samit Khanna, Sandeep Bansal, Sanjay Agrawal, Sanjeev Patwardhan ., Aaditya Shah, Sanjiv Ray, Santhosh B ., Sarita Rodrigues, Sathish Borker, Satya Dontamsetti, Shashikala Rathi ., Shipij Trivedi, Shivendu Airi, Shuchi Goel ., Sonali Taneja ., Sravan Vankina, Sreekanth D ., Srinivas Choppalli ., Srinivas Kotta ., Namala Srinivasan, Subhendu Mandal, Sucharita Singh, Sundeep Chebrolu, Sunil Desai, Sunil Kashelkar, Sunny Girdhar ., Sushma Muralie ., Mahapatra Susmita, Syed Hussaini, Medha Ghurka, Uma Goswami ., Umesh Hora, Vandana Devi, Varsha Agrawal, Venkatram Jandhyala, Vijaya Nerellapalli, Vinit Nair, Vipin Arora, Vishal Sood, Viswanath Nanjunda Rao, Vivek Agrawal ., Prince Valluri, Pritesh Bharat Magodia ., Prithviraj ., Priya Gupta, Puneet Singhania, Pushpa Kochar, Pushpa Narasimhan, R Shambhavi ., Rachit Aggarwal ., Radhika Ramanathan ., Bekal Rahul, Raj Rani, Rajat Jain ., Rajiv Saha ., Rajni Chamaria ., Rajroop Bhattacharya ., Rakesh Rathod, Rimple Garg ., Roopali Dalvi ., Ruchir Dixit, Rupali Jajodia ., Sachin Gupta, Pollayil Sabastian, Prasanna Aithal, Bijal Shah, Chaitrali Sunil Kashelkar ., Chakradhr Gadde ., Chandrashekar Srinivasamurthy, Chetan Arora ., Chirag Bhojwani ., Christina Ann Chand ., D Sireesh Kumar ., Deepak Kini, Deepika Sharma ., Deepratan Singh ., Devendra Kumar ., Dharam Prakash Bhanti ., Diana Lobo ., Dinesh Singh, Dipal Damania, Divya M S ., Grishma Ghelani ., Gunjan Bhargava, Gurmeet Chawla, Gurmeet Singh Wadhwa ., Gurpreet Sisodia, Guru Chaitanya Ganta ., Hem Gupta, Hrushit Shah, Jasbir Kaur ., Jignesh Kenia, Jitesh Kakaria, Kollath Rameshmenon, Kartik Ganapathy, Kartik Sharma, Narendra Dadia, Kaustubh Roplekar, Kiran Karthik Pandian ., Kumar Subbiah, Kunal Wadhwa ., Lingaraja Choudri, Manish Trehan, Amritpal Mann, Aniket Nikumb, Anuraag Godika ., Arjun Agarwal ., Ashim Jolly, Babu Arumugam ., Bala Satya Siva Prasad Padala, Bharathi Ravichandra ., Bhargavi Motukuri ., Deepak Maniyar, Aaquib Hossain, Abhijit Selukar, Abhishek Ramachandran, Abhishek Shah, Aditi Garg ., Aditya Prabhu, Adrian Pinto, Akshay Jain, Akul Tomar, Amit Bhardwaj, Amitesh Sinha, Amreshwar Sati, Vivek Amarnani, Yogesh Tewari ., Ajay Anjaria, Anuradha Shenoy, Atit Mehta ., Chaitanya Anjaria, Gaurav Kedia, Girish Aggarwal, Jagannath Mudumbi Selvanarayan, Deepali Khanna ., Kinjal Kapadia, Meghna Kumat, Nitin Khanna, Payal Aggarwal, Rahul Verma, Sanjeev Gupta, Shweta Luthra ., Sudha Mahesh ., Sudharani Nandigam ., Sujit Shah, Sundeep Teki ., Vikrant Gandhi, Vipul Garg, Sudhir Manda ., Vasant Kathal, Ramya Srinath, Apoori Suman, Uma Ghurka, Navanee Saxena, Mohammadabbas Patel, Mohanraj Jagannivasan, Mohit Middha ., Mohit Mohan, Monica Dhir ., Namit Goel ., Namrata Agarwal ., Subramanian Narayanan, Neelima Gulavani, Neeraj Singh ., Neha B Shah ., Neha Chowdhary, Nishant Verman, Partha Sarathi Ghosh ., Parul Goel, Venkata Suresh Pasupuleti, Pawan Dasaraju, Pradeep Dhobale, Uma S ., Vishal Jain, Sandeep Bansal, Vinay Bansal, Mitesh Shah, Popuri Ravi Kumar, Aaditya Shah, Namala Srinivasan, Kartik Sharma, Akshay Jain, Mitesh Shah, Hem Gupta, Rahul Verma, Adrian Pinto, Chaitanya Anjaria, Vinay Bansal, Chakradhr Gadde Chakradhr, Uma Ghurka, Hrushti Shah, Girish Aggarwal, Deepak Kini, Aniket Nikumb, Narendra Dadia, Vipin Arora, Sucharita Singh, Kaustubh Roplekar, Umesh Hora, Vishal Sood, Dinesh Singh, Dipal Damania, Abhishek Shah, Medha Ghurka, Popuri Ravi Kumar, Jitesh Kakaria, Sanjeev Gupta, Vandana Devi, Sachin Gupta, Pawan Dasaraju, Satya Dontamsetti, Ajay Anjaria, Parul Goel, Pradeep Dhobale, Sanjay Agrawal, Jignesh Kenia, Ashim Jolly, Vikrant Gandhi, Vishal Jain, Mohit Mohan, Apoori Suman, Aditya Prabhu, Nitin Khanna, Jagannath Mudumbi Selvanarayan, Mohammadabbas Patel, Navanee Saxena, Vivek Amarnani, Meghna Kumat, Neha Chowdhary, Sravan Vankina, Pushpa Kochar, Gurmeet Chawla, Puneet Singhania, Sundeep Chebrolu, Nishant Verman, Amreshwar Sati, Subramanian Narayanan, Ankur Mittal, Deepak Maniyar, Raj Rani.
Email : [email protected]
Address : D-815, First Floor, New Friends Colony New Delhi Delhi India 110025
NAVA VENTURE ADVISORY SERVICES LLP is involved in activities such as Business Services.